Example 1. Timetable with filtering by event, dropdown menu for filtering, columns are days of the week, one hour measure, first hours column shown with no ending hour, type 1 event block layout, 12 hour time format and clickable events. Go to example 2 →
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:00 am | Morning AssemblyOpen entry to the fitness room with wide variety of equipment. | Morning AssemblyOpen entry to the fitness room with wide variety of equipment. | Morning AssemblyOpen entry to the fitness room with wide variety of equipment. | Morning AssemblyOpen entry to the fitness room with wide variety of equipment. | Morning AssemblyOpen entry to the fitness room with wide variety of equipment. | ||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | Art & CraftsReaction time training with sparring partners. | ||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm |
Monday
- Morning Assembly7:00 am - 11:00 am
- Art & Crafts11:00 am - 1:00 pm
Tuesday
- Morning Assembly7:00 am - 11:00 am
- Art & Crafts11:00 am - 1:00 pm
- Art & Crafts1:00 pm - 2:00 pm
Thursday
- Morning Assembly7:00 am - 12:00 pm
- Art & Crafts2:00 pm - 3:00 pm
Friday
- Morning Assembly7:00 am - 9:00 am
- Art & Crafts2:00 pm - 3:00 pm
Saturday
- Art & Crafts11:00 am - 1:00 pm
- Art & Crafts1:00 pm - 2:00 pm
Sunday
- Morning Assembly7:00 am - 11:00 am
- Art & Crafts4:00 pm - 5:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | Art & CraftsReaction time training with sparring partners. | ||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm |
Monday
- Art & Crafts11:00 am - 1:00 pm
Tuesday
- Art & Crafts11:00 am - 1:00 pm
- Art & Crafts1:00 pm - 2:00 pm
Thursday
- Art & Crafts2:00 pm - 3:00 pm
Friday
- Art & Crafts2:00 pm - 3:00 pm
Saturday
- Art & Crafts11:00 am - 1:00 pm
- Art & Crafts1:00 pm - 2:00 pm
Sunday
- Art & Crafts4:00 pm - 5:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:00 am | Morning AssemblyOpen entry to the fitness room with wide variety of equipment. | Morning AssemblyOpen entry to the fitness room with wide variety of equipment. | Morning AssemblyOpen entry to the fitness room with wide variety of equipment. | Morning AssemblyOpen entry to the fitness room with wide variety of equipment. | Morning AssemblyOpen entry to the fitness room with wide variety of equipment. | ||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am |
Monday
- Morning Assembly7:00 am - 11:00 am
Tuesday
- Morning Assembly7:00 am - 11:00 am
Thursday
- Morning Assembly7:00 am - 12:00 pm
Friday
- Morning Assembly7:00 am - 9:00 am
Sunday
- Morning Assembly7:00 am - 11:00 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|